ANGLE SOCKET WRENCH
Angled/Conic Head
  • Chrome Vanadium
  • 3cr V3 Material
  • Nickel & Chrome Plated
  • Long Model
  • 6 Points & Conic ends

L-SPANNERS
 

Code No.

  Size

MM

BTL/103 8

 8

254

BTL/103 9 9 254
BTL/103 10 10 254
BTL/103 11 11 254
BTL/103 12 12 254
BTL/103 13 13 254
BTL/103 14  14 254
BTL/103 15 15 254
BTL/103 16 16 254
BTL/103 17 17 254
BTL/103 18 18 254
BTL/103 19 19 254
 
 
 
 
 
ANGLE SOCKET WRENCH

 

Din 896

  • Heavy Duty Pattern
  • Hot Forged
  • Profiled for Hexagon Shape
  • 3cr V3/Carbon Steel
  • Full Hardened & Tempered
  • Head Polished
  • Nickel Plated

SOLID TUBULAR BOX WRENCH
 

Code No.

  Size

   MM

       G

BTL/104 6-7

6x7

105

32
BTL/104 8-9 8x9 110 50
BTL/104 10-11 10x11 120 65
BTL/104 12-13 12x13 140 125
BTL/104 14-15 14x15 145 155
BTL/104 16-17 16x17 155 200
BTL/104 18-19 18x19 165 280
BTL/104 20-22 20x22 175 310
BTL/104 21-23 21x23 185 450
BTL/104 22-24 22x24 185 455
BTL/104 24-26 24x26 195 530
BTL/104 24-27 24x27 195 530
BTL/104 25-28 25x28 205 540
BTL/104 27-29 27x29 205 540
BTL/104 27-30 27x30 205 620
BTL/104 30-32 30x32 210 870
BTL/104 30-34 30x34 220 900
BTL/104 32-36 32x36 230 970
BTL/104 34-36 34x36 240 1080
       
TOMMY BAR      
BTL/104 8-19

   8-19

165

7.5

BTL/104 20-32

    20-32   

210

11.8