Short Pattern
  • Drop forged from Carbon Steel
  • Fully hardened
  • Chrome Plated, head Mirror Polished
  • Each Head set at 15" angle

DOUBLE OPEN END SPANNERS

 

SIZES

       <L>

     P/Pcs

MM

 INCH

   MM

6x7 1/4x5/16 95 0.018
8x9 5/16x11/32 100 0.022
10x11 3/8x7/16 110 0.036
12x13 7/16x1/2 126 0.044
14x15 1/2x9/16 148 0.064
16x17 11/16x19/32 162 0.082
18x19 11/16x3/4 182 0.114
20x22 3/4x7/8 200 0.138
21x23 13/16x7/8 212 0.178
24x27 15/16x1" 225 0.226
25x28 1"x1.1/8 235 0.268
30x32 1.3/16x1.1/4 250 0.342

SETS.

 SIZES mm

  G

QTY./CTN.
set

6PCS 6x7,8x9,10x11,12x13,14x15,16x17 266

  60  

8PCS

6X7,8X9,10X11,12X13,14X15,16X17,18X19,20X21

  518      

40

12PCS

6X7,8x9,10x11,12x13,14x15,16x17,18x19,20x22,21x23    
 
 
 
Recessed Panel
  • Drop forged from Carbon Steel
  • Fully hardened and Tempered
  • Chrome Plated, head Mirror Polished
  • Each Head set at 15" angle

COMBINATION SPANNERS

 

SIZES

       <L>

     P/Pcs

MM

 INCH

   MM

6 1/4 100 0.016
7 - 110 0.023
8 5/16 120 0.029
9 - 130 0.032
10 3/8 140 0.035
11 7/16 150 0.043
12 - 160 0.052
13 1/2 170 0.068
14 9/16 180 0.072
15 - 190 0.091
16 5/8 200 0.100
17 11/9 210 0.110
18 - 220 0.132
19 3/4 230 0.139
20 - 240 0.165
21 13/16 250 0.190
22 7/8 260 0.200
23 - 270 0.220
24 15/16- 280 0.238
25 1 290 0.270
26 - 300 0.274
27 1.1/16 310 0.290
28 1.1/8 320 0.350
30 - 340 0.380
32 1.1/4 350 0.425

SETS.

 SIZES mm

  G

QTY./CTN.
set

6PCS 8,10,12,13,14,17 366

  60  

8PCS

    8-11,13,14,17,19

  528   

40

12PCS

6-14,17,19,22 819  30
25PCS 6-28,30,32 3944 20